Churchill Downs - May 6th, 2009 - Race 4 Estimated Local Post Time: 2:21 PM | ||||||
Race Type: Maiden Claiming Breed: Thoroughbred Age Restriction: Three Year Old and Upward Sex: Fillies and Mares | Purse: $14,000 Distance: Six Furlongs Surface: Dirt | |||||
Post | Horse Name | Age | Sex | Weight | Jockey Name | Claiming Price |
1 | Morning Magic (KY) | 3 | Filly | 118 | Julien R. Leparoux | $15,000 |
2 | Spice So Nice (KY) | 3 | Filly | 118 | Dean Mernagh | $15,000 |
3 | Emily D. (KY) | 4 | Filly | 124 | Larry J. Sterling, Jr. | $15,000 |
4 | Betty de Boop (NY) | 3 | Filly | 118 | Aldo Canchano | $15,000 |
5 | Five Star Sweetie (KY) | 3 | Filly | 118 | Corey J. Lanerie | $15,000 |
6 | Riviera Cafe (KY) | 4 | Filly | 124 | Jon Kenton Court | $15,000 |
7 | Silie (KY) | 4 | Filly | 122 | Miguel Mena | $12,500 |
8 | Yankee Player (KY) | 3 | Filly | 118 | Jamie Theriot | $15,000 |
9 | Eye of the Tigress (KY) | 3 | Filly | 118 | Jesus Lopez Castanon | $15,000 |
Inaugural Laminitis Research Grant to Swedish Study
2 months ago
3 comments:
Good luck! It sounds like Spicey is ready and showing some real promise. I can't wait to hear how she does!
Fingers crossed for Spicey!! And WOMAN, CALL ME!! I want to get the skinny on Cinderelli!!!
waiting for an update...
checking obsessively...
what's up!!
~Lytha
Post a Comment